StatsPlus football 2020: Punt return stats
Player | Ret | Yds | Lg | TD |
---|---|---|---|---|
Daylan Browder, Lorena | 8 | 251 | 64 | 1 |
Trajon Butler, Marlin | 10 | 200 | ||
Tydae Mayes, Marlin | 5 | 140 | 1 | |
Seth Kasowski, Bremond | 6 | 113 | 21 | 0 |
Breon Lewis, Rosebud-Lott | 3 | 105 | 85 | |
Jacob Baker, Gatesville | 6 | 102 | 39 | |
John Reyna, Rosebud-Lott | 1 | 63 | 63 | |
Andrew Brittain, Lorena | 3 | 52 | 42 | |
Guillermo Acevedo, West | 4 | 47 | 13 | |
Deaundre Sanders, Hillsboro | 5 | 43 | 22 | |
Trey Holdman, Mexia | 4 | 43 | ||
Slade McCloud, Robinson | 7 | 34 | 14 | 0 |
Klyderion Campbell, Mart | 2 | 32 | 17 | |
Kason Goolsby, Cameron Yoe | 3 | 32 | 15 | |
Elisha Cummings, Reicher | 2 | 28 | 0 | |
Grant Davis, West | 1 | 27 | 27 | |
Levi Lefavers, Bruceville-Eddy | 3 | 17 | 15 | |
Pablo Rubio, Bruceville-Eddy | 3 | 13 | 6 |
Scores, Standings
Statistics
11-man: Passing • Rushing • Receiving • Defense • INT • Kickoff return • Punt return
6-man: Passing • Rushing • Receiving • Defense • INT • Kickoff return
About StatsPlus
StatsPlus is based on information received from area coaches.
The deadline to submit stats each week is noon Monday. Email sports@wacotrib.com or contact chad.conine@wacotrib.com or bcherry@wacotrib.com.
Coaches should send cumulative totals for the entire season and all players should be identified by first and last names.
Coaches may e-mail corrections/additions to the Trib at sports@wacotrib.com or contact chad.conine@wacotrib.com or bcherry@wacotrib.com.